Seaz The Day-Olivia Beach
Seaz the Day—Olivia Beach - Meredith Lodging
Come Seaz the Day with a stay in this beautiful, versatile beach cottage with amenities that will please guests of all ages. Situated across from the park in the desirable Olivia Beach neighborhood, this two-level home features an elevated great room and spacious king suite, plus downstairs bedrooms and a bonus room that opens through French doors to a patio with a hot tub, gas grill, table, chimney and hammock that extend the fun. The upstairs living room has a gas fireplace, TV/DVD and plush furnishings for lounging, plus high ceilings and windows that bring in the Pacific light. An inviting farmhouse-style kitchen with a gas range has all the equipment you need for meals at the adjoining dining table and breakfast bar. The living space downstairs includes sofas around a Roku TV and gas fire, games galore. The queen bedroom downstairs is a serene retreat, and the bunk room across the hall will delight the kids. Being in Olivia Beach also gives you access to the playground, volleyball court and fire pit across the street, the summertime swimming pool, and of course the neighborhood access to the sandy beach. Walk to the shops and restaurants in the Nelscott District, or hop in the car to the Lincoln City Outlets or Chinook Winds Casino. It’s all in reach from this excellent launchpad to your next coastal adventure!
PROPERTY DETAILS:
LOWER LEVEL: ENTRY-LEVEL:
Bedroom 1: One Queen Bed, TV
Bedroom 2: Two Twin Beds, One Twin Bunk Bed
Bonus Room: Roku TV
Hallway: One Full Bathroom
Other: Washer/Dryer
MAIN LEVEL:
Living Room: Roku TV
Dining Room
Kitchen
Bedroom 3: One King Bed, TV, One Full Bathroom (Shower Only)
Hallway: One Half Bathroom
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
*Pool and or other public spaces’ availability are set by the local home-owner association.
"The community pool is open Memorial Day weekend through Labor Day weekend"
Features
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Discount Allowed
Leisure Activities
Miscellaneous
Nearby Attractions
Nearby Locations
Resort and Community Amenities
Sport Activities
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Wonderful Home
Date: 2018-09-01
5 out of 5 stars
Beautiful House!
Date: 2018-09-01
5 out of 5 stars
Lovely time
Date: 2018-05-01
5 out of 5 stars
Great home
Date: 2018-01-01
5 out of 5 stars
New favorite!
Date: 2018-01-01
5 out of 5 stars
Relaxing trip
Date: 2017-07-01
5 out of 5 stars
Kids had a great time
Date: 2017-07-01
5 out of 5 stars
Seaz The Day
Date: 2016-04-01
5 out of 5 stars