Beach Dreams - Olivia Beach
Beach Dreams - Meredith Lodging
From its wide, elevated porch overlooking the tree- and roof-tops of Olivia Beach to the bubbling hot tub on the lower patio, Beach Dreams signals that it’s time to relax and rejuvenate for your trip to the coast. With a refreshing turquoise and white interior, this lovely home invites you into its cool, serene vibe. The large, open great room features a gas fireplace, TV/Apple TV/Blu-Ray DVD, comfortable seating and modern beach décor. A dining table seats eight, and there are four seats at the adjoining breakfast bar. The gourmet kitchen, with its sparkling gold and grey granite, stainless appliances and gas range, is ready for all your cooking adventures, which can carry on outdoors on the side deck’s dining table and gas barbecue. There’s a king master suite on the main level. Upstairs, you’ll find a library and reading nook on the landing, plus two bedrooms, one a queen, and one capable of delighting lots of kids. Two double-over-double bunk beds have additional twin trundles, a table with soft cube seats, and lots of games, books and toys for the younger set. Downstairs a media room with velvety sectionals has TV, DVD (with a library), Wii and X-Box, a DVD library, games, a game/craft table and crafting supplies. French doors lead outside to the hot tub. The garage has loads of beach and pool toys, chairs, life jackets and a pair of bikes. Your Olivia Beach location gives you access to the neighborhood playground, park, pool, and beach access, and it’s minutes by car to dining, shopping, outlet mall and casino in Lincoln City. Make your beach dreams come true in this lovely home rich with the amenities that make a vacation memorable!
PROPERTY DETAILS:
MAIN LEVEL: UPPER LEVEL:
Living Room: TV/Blu-Ray DVD
Dining Room
Kitchen
Bedroom 1: One King Bed, TV, One Full Bathroom (Shower Only)
Hallway: One Half Bathroom
SECOND FLOOR:
Bedroom 2: One King Bed
Bedroom 3: Two Queen Beds
Bonus Room: Two Double Over Double Queen Bunk Beds with Twin Trundles
Hallway: One Full Bathroom
LOWER LEVEL:
Bedroom 2: California King Bed
Media Room: TV/Blu-Ray DVD, Wii, X-Box One
Hallway: One Full Bathroom (Shower Only)
Other: Laundry Room, Washer/Dryer
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
*This home is designed to accommodate 3 vehicles for parking; 1 car in the garage and 2 parked on the driveway. Street parking congests the neighborhood; guests should use approved parking spaces provided at the home. Street parking is prohibited.
This home is Dog Friendly!
Features
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Discount Allowed
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Resort and Community Amenities
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Wonderful Weekend
Date: 2018-06-01
5 out of 5 stars
Beautiful Beach Dreams
Date: 2018-03-01
5 out of 5 stars
Great Weekend Trip
Date: 2018-01-01
5 out of 5 stars
Beautiful Home
Date: 2018-01-01
5 out of 5 stars
Inviting and Comfortable
Date: 2018-01-01
5 out of 5 stars
Absolutely Adorable
Date: 2017-08-01
5 out of 5 stars
Loved it
Date: 2017-04-01
5 out of 5 stars